This service only provides a calculator for using a single fragrance oil in a product. If you require an expanded allergen calculator for multiple fragrance oils, please contact us at simon_suh@me.com.
Step 1: Obtain the Allergen List document from the fragrance manufacturer or supplier.
Step 2: Enter the percentage of fragrance in the final product.
Step 3: Enter the percentage content of each component that is contained in the fragrance.
Step 4: Click the "Calculate" button.
Step 5: Review the calculated results to determine which allergenic components should be included in the list of ingredients.
Caution: Please ensure that you confirm whether your product is a leave-on(L.O.) or rinse-off (R.O.) type.
Dosage of Fragrance in the Final product(%):
INCI | Conc.(%) | Calculated (%) | L.O. | R.O. |
---|---|---|---|---|
Alpha-Isomethyl Ionone | ||||
Amyl Cinnamal | ||||
Amylcinnamyl Alcohol | ||||
Anise Alcohol | ||||
Benzyl Alcohol | ||||
Benzyl Benzoate | ||||
Benzyl Cinnamate | ||||
Benzyl Salicylate | ||||
Geraniol | ||||
Hexyl Cinnamal | ||||
Hydroxycitronellal | ||||
Isoeugenol | ||||
Limonene | ||||
Linalool | ||||
Methyl 2-Octynoate | ||||
Methylheptin Carbonate | ||||
Oxacyclohexadecen-2-one | ||||
Evernia Furfuracea (Treemoss) Extract | ||||
Evernia Prunastri (Oakmoss) Extract | ||||
Farnesol | ||||
Geraniol | ||||
Hexyl Cinnamal | ||||
Hydroxycitronellal | ||||
Isoeugenol | ||||
Linalool | ||||
Methyl 2-Octynoate |